Wager challenge
Prize Pool: €40,000 | Promotion dates: Wednesday, June 4 at 12:00 AM GMT - Until Monday, June 16 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Alain Ma. | 645 | €8,000 |
2 | Brigitte Fo. | 620 | €6,000 |
3 | Vanessa Gi. | 595 | €4,000 |
4 | Bernard Be. | 570 | €3,500 |
5 | Jean Le. | 545 | €3,000 |
6 | Clément Fl. | 520 | €2,500 |
7 | Hugo He. | 495 | €2,000 |
8 | Michel Ro. | 470 | €1,600 |
9 | Rene Du. | 445 | €1,400 |
10 | Manon Lo. | 420 | €1,200 |
11 | Henri La. | 395 | €1,000 |
12 | Lucas Ma. | 370 | €800 |
13 | Emma Ro. | 345 | €700 |
14 | Patrick Ba. | 320 | €600 |
15 | Jacqueline Pe. | 295 | €500 |
16 | Camille Ga. | 270 | €400 |
17 | Monique Du. | 245 | €350 |
18 | Dominique Ri. | 220 | €300 |
19 | Sarah Th. | 195 | €250 |
20 | Chloe Be. | 170 | €200 |
How to enter the Leaderboard?
During the next few days the wagering you play on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games earn points.
More points = higher leaderboard ranking.
* Please note minimum stake per spin to be counted is 0.5 Euro/ AUD / GBP.
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
* Winners rewards will be credited up to 72 hours after the promotion ended.
* Please note that Casino Hermes reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
* Terms & Conditions Apply